
rafel nadal muttinte parikku moolam murray aayulla kaliyil thottu,....
Posted in
| Samuel Groth AUS Jason Kubler AUS | 65 | 3 | ||||||||||||
| Daniel Nestor CAN (2) Nenad Zimonjic SRB (2) | 77 | 6 | ||||||||||||
| |||||||||||||||||
| Lucas Arnold Ker ARG Horia Tecau ROU | 4 | 77 | 7 | ||||||||||||||
| Wesley Moodie RSA Mikhail Youzhny RUS | 6 | 64 | 5 | ||||||||||||||
| |||||||||||||||||
| Colin Fleming GBR Ken Skupski GBR | 7 | 6 | |||||||||||||||
| Yen-Hsun Lu TPE Janko Tipsarevic SRB | 5 | 4 | |||||||||||||||
| |||||||||||||||||
| James Cerretani USA Travis Rettenmaier USA | 7 | 4 | 5 | ||||||||||||||
| Prakash Amritraj IND Somdev Devvarman IND | 5 | 6 | 7 | ||||||||||||||
| |||||||||||||||||
| Jaroslav Levinsky CZE (15) Travis Parrott USA (15) | 6 | 65 | 2 | ||||||||||||||
| Rameez Junaid AUS Peter Luczak AUS | 4 | 77 | 6 | ||||||||||||||
| |||||||||||||||||
| Bob Bryan USA (1) Mike Bryan USA (1) | 6 | 7 | |||||||||||||||
| Michael Berrer GER Simon Greul GER | 4 | 5 | |||||||||||||||
| |||||||||||||||||
| Marcelo Melo BRA (12) Bruno Soares BRA (12) | 63 | 4 | |||||||||||||||
| Leonardo Mayer ARG Horacio Zeballos ARG | 77 | 6 | |||||||||||||||
| |||||||||||||||||
| Paolo Lorenzi ITA Christophe Rochus BEL | 63 | 6 | 62 | ||||||||||||||
| Kaden Hensel AUS Greg Jones AUS | 77 | 3 | 77 | ||||||||||||||
| |||||||||||||||||
| Alejandro Falla COL Santiago Giraldo COL | 2 | 3 | |||||||||||||||
| Johan Brunstrom SWE Jean-Julien Rojer AHO | 6 | 6 | |||||||||||||||
| |||||||||||||||||
| Rohan Bopanna IND Aisam-Ul-Haq Qureshi PAK | 6 | 1 | 66 | ||||||||||||||
| Rik De Voest RSA Scott Lipsky USA | 4 | 6 | 78 | ||||||||||||||
| |||||||||||||||||
| Lukasz Kubot POL (5) Oliver Marach AUT (5) | 61 | 6 | 6 | ||||||||||||||
| Juan Ignacio Chela ARG Daniel Gimeno-Traver ESP | 77 | 3 | 1 | ||||||||||||||
| |||||||||||||||||
| Philipp Marx GER Igor Zelenay SVK | 6 | 6 | |||||||||||||||
| Nick Lindahl AUS Matt Reid AUS | 3 | 4 | |||||||||||||||
| |||||||||||||||||
| Marc Lopez ESP Santiago Ventura ESP | 4 | 1 | |||||||||||||||
| Jurgen Melzer AUT (17) Philipp Petzschner GER (17) | 6 | 6 | |||||||||||||||
| |||||||||||||||||
| Ross Hutchins GBR Jordan Kerr AUS | 4 | 6 | 64 | ||||||||||||||
| Mariusz Fyrstenberg POL (7) Marcin Matkowski POL (7) | 6 | 2 | 77 | ||||||||||||||
| |||||||||||||||||
| Marcel Granollers ESP (8) Tommy Robredo ESP (8) | 6 | 6 | |||||||||||||||
| Matthew Ebden AUS Brydan Klein AUS | 2 | 4 | |||||||||||||||
| |||||||||||||||||
| Arnaud Clement FRA Jonathan Erlich ISR | 63 | 6 | 6 | ||||||||||||||
| Julian Knowle AUT (10) Robert Lindstedt SWE (10) | 77 | 4 | 4 | ||||||||||||||
| |||||||||||||||||
| Albert Montanes ESP Martin Vassallo Arguello ARG | 6 | 6 | |||||||||||||||
| Jose Acasuso ARG Sebastian Prieto ARG | 4 | 4 | |||||||||||||||
Posted in
| Jelena Dokic AUS | 1 | 5 | ||||||||||||
| Alisa Kleybanova RUS (27) | 6 | 7 | ||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Kim Clijsters BEL (15) | 6 | 6 | |||||||||||||||
| Valerie Tetreault CAN | 0 | 4 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Maria Sharapova RUS (14) | 64 | 6 | 4 | ||||||||||||||
| Maria Kirilenko RUS | 77 | 3 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Elena Dementieva RUS (5) | 6 | 6 | |||||||||||||||
| Vera Dushevina RUS | 2 | 1 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Kirsten Flipkens BEL | 4 | 3 | |||||||||||||||
| Justine Henin BEL | 6 | 6 | |||||||||||||||
Posted in
Subscribe to:
Comments (Atom)



















